Lesson and resources
Additional resources
Click here for Spirit 2.0 Lessons
UNL STEMBoT
STEMBoT, Incorporated Lesson Recommendations, brought to you by University of Nebraska-Lincoln-Spirit 2.0 Program
Please feel free to use the lessons that best suit your needs. Note: You will notichat some lessons overlap between the “Elementary” and “Middle and High School” sections
Guide: First, choose which STEM subject you want to learn. Next, choose a lesson that sounds interesting. Then, click on the respective “Science”, “Technology”, “Engineering”, or “Math” highlighted button to direct you to the lesson page. After you are redirected to the lesson page, select your lesson of choice.
Science | Technology | Engineering | Math
Science
Elementary
(Kindergarten through 6th grade)
Lesson Name | Grade |
---|---|
It's Alive! Or is it? | K-6 |
Attract or Repel | K-5 |
Cartography | 1-5 |
Talking Trash | 2-4 |
The Mighty Mo | 3-5 |
Don't Sit Under The Apple Tree... You Might Become Famous! | 3-5 |
Friction This | 3-5 |
How Far From Here to There? | 3-5 |
The Addiction With Friction | 3-5 |
Secondary Robot | 3-7 |
The Raw of Newton's 3rd Law | 3-6 |
Newton's 2nd Law of Motion | 4-6 |
Robotics Muscles | 4-6 |
The Wheels on the Bot go Round and Round Part 1 | 4-6 |
The Wheels on the Bot go Round and Round Part 2 | 4-8 |
A Robot's Work is Never Done | 4+ |
"CEENBoT Soccer" (Element Information Soccer) | 6 |
Pulling with the CEENBoT | 6 |
What's the Rub? It's All About Friction! | 6 |
Normal (dip-slip) Earthquake! | 6 |
The Energy That Keeps Us Moving | 6 |
No Flaw With Newton's First Law | 6 |
Striking Earthquake! | 6 |
Power to the Robots! | 6 |
Planetery Terrain | 6 |
Voltage Vantage | 6 |
Robot Waves | 6 |
Resistors and Scientific Notation | 6 |
Cell Me What | 6 |
A 'CEEN'ic Galaxy Quest!(speed) | 6 |
Viva Le' Resistance | 6 |
CEEN Power | 6 |
Vanishing or Transforming Act of Energy | 6 |
Middle School and High School
(7th Grade – 12th Grade)
Lesson Name | Grade |
---|---|
"CEENBoT Soccer" (Element Information Soccer) | 7-8 |
Pulling with the CEENBoT | 7-8 |
What's the Rub? It's All About Friction! | 7-8 |
Normal (dip-slip) Earthquake! | 7-8 |
The Energy That Keeps Us Moving | 7-8 |
No Flaw With Newton's First Law | 7-8 |
Striking Earthquake! | 7-8 |
Power to the Robots | 7-8 |
Planetary Terrain | 7-8 |
Voltage Vantage | 7-8 |
Robot Waves | 7-8 |
Call Me What | 7-8 |
A 'CEEN'ic Galaxy Quest!(speed) | 7-8 |
Resistors and Scientific Notation | 7-9 |
Viva Le' Resistance | 6-12 |
CEEN Power | 6-12 |
Dude, Who Hit My Car? | 8-12 |
Incredible Bread Chip Circuit | 9-12 |
Travelscalar Travector | 9-12 |
Vector | 9-12 |
Travelscalar Travector | 9-12 |
Stop Pulling My Bot Around!! | 9-12 |
Power Up Your BreadBoard | 9-12 |
Method Madness | 9-12 |
Technology
Elementary
(Kindergarten through 6th grade)
Lesson Name | Grade |
---|---|
How am I the Same or Different | K-2 |
The Missing Link | K-5 |
Two Blind Bots | 1-5 |
Cruising | 2-4 |
Programmable Robot Lesson | 4-8 |
Binary Bot | 4-8 |
Computer Programming 1 | 6 |
Obnoxious Obstacles | 6 |
The Tortoise and the CEENBoT | 6 |
Circuitly Speaking | 6 |
Middle School and High School
(7th Grade – 12th Grade)
Lesson Name | Grade |
---|---|
Computer Programming 1 | 7-8 |
Obnoxious Obstacles | 7-8 |
The Tortoise and the CEENBoT | 7-8 |
Circuitly Speaking | 7-10 |
The Robot Shuffle | 7-12 |
Engineering
Elementary
(Kindergarten through 6th grade)
Lesson Name | Grade |
---|---|
The Greatest Invention of All Time | 4-6 |
Rube Goldberg Challenge | 4-6 |
My Robot Can Do That | 4-6 |
CEENBoT Needs a New Job | 5-6 |
Design Team | 6 |
Pop Goes The CEENBoT | 6 |
Middle School and High School
(7th Grade – 12th Grade)
Lesson Name | Grade |
---|---|
The Greatest Invention of All Time | 7 |
Rube Goldberg Challenge | 7 |
My Robot Can Do That | 7 |
CEENBoT Needs a New Job | 7-8 |
Design Team | 7-8 |
Pop Goes The CEENBoT | 7-8 |
Math
Elementary
(Kindergarten through 6th grade)
Lesson Name | Grade |
---|---|
CEENBoT Takes a Dive | 1-5 |
Meter Marker Mania | 2-5 |
Map Making 1 | 3-8 |
It's a Drag! | 3-5 |
Robots are aMAZEing | 3-7 |
The Great Race | 4-7 |
Numbers, Numbers Everywhere | 4-8 |
Robot Rounding! | 4-8 |
Robot Cartography | 6 |
CEENBoT Stories | 6 |
Correlate This! | 6 |
Map Making 2 | 6 |
Need For SPEED! | 6 |
(D = RT) One Revolution for Robot, One Circumvolution for Robot-kind | 6 |
CEENBoT Pictionary | 6 |
Pythagorean Theorem... Easy as ABC! | 6 |
Adding and Subtracting Integers | 6 |
"The Power Steering Is Out?' | 6 |
The Shortest Line Mystery | 6 |
A Point of Intersection | 6 |
Proportions a/b = c/d | 6 |
Middle School and High School
(7th Grade – 12th Grade)
Lesson Name | Grade |
---|---|
Robot Area | 7 |
Robot Cartography | 7-8 |
CEENBoT Stories | 7-8 |
Correlate This! | 7-8 |
Map Making 2 | 7-8 |
Need For SPEED! | 7-8 |
(D = RT) One Revolution for Robot, One Circumvolution for Robot-kind | 7-8 |
CEENBoT Pictionary | 7-8 |
Pythagorean Theorem... Easy as ABC! | 7-8 |
Bot Bowling | 7-8 |
Robot Ramps | 7-9 |
Adding and Subtracting Integers | 7-9 |
"The Power Steering Is Out?' | 7-9 |
A Point of Intersection | 7-10 |
The Shortest Line Mystery | 7-12 |
Proportions a/b = c/d | 7-12 |
Where am I located | 8-9 |
How Far Am I Traveling | 8-9 |
Trig is SOH Easy! | 8-9 |
How Are We Related | 8-9 |
CEENBoT Putt Putt | 8-10 |
Solutions, Solutions, Could it Be? | 8-10 |
Consistant Circles | 8-12 |
He Came Out Of Nowhere!!! | 8-12 |
Speedy Area | 9-10 |
Amazing Consistent Rations | 9-12 |
Growing Circles | 9-12 |
Related Robots | 9-12 |
What in the World is x^(-3)? | 9-12 |
Roller Coaster Robot | 10+ |
Off Roading Area Under a Curve | 10-12 |